Medal Count
These are the top ten nations that won medals at these Games:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 7 | 5 | 9 | 21 |
2 | Germany | 4 | 3 | 1 | 8 |
3 | United States | 3 | 4 | 3 | 10 |
4 | Norway | 3 | 3 | 0 | 6 |
5 | Sweden | 3 | 2 | 2 | 7 |
6 | Finland | 2 | 3 | 3 | 8 |
7 | Canada | 2 | 1 | 1 | 4 |
8 | Switzerland | 2 | 0 | 0 | 2 |
9 | Austria | 1 | 2 | 3 | 6 |
10 | France | 1 | 0 | 2 | 3 |
Read more about this topic: 1960 Winter Olympics
Famous quotes containing the word count:
“Raise your eyes and count the small gang of your oppressors who are only strong through the blood they suck from you and through your arms which you lend them unwillingly.”
—Georg Büchner (18131837)
Related Phrases
Related Words