1960 Summer Olympics Medal Table - Medal Table

Medal Table

The ranking in this table is based on information provided by the International Olympic Committee, although that organization does not officially recognize global ranking per country.

The countries are ranked by the number of gold medals won by the athletes of that country. If countries are tied, first the number of silver medals is taken into consideration and then the number of bronze medals. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.

A total of 150 events in 17 sports were awarded in Rome. In gymnastics, two extra gold medals were awarded in the men's pommel horse and long horse vault events because of ties and more bronze medal was awarded in the Rings event. Because of this, two less silver medals were awarded, but an extra silver was awarded in the women's high jump. In the boxing events, two bronze medals were awarded in each weight class, so the total number of bronze medals is greater than the total number of gold and silver medals.

To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.

Host nation (Italy)

Rank Nation Gold Silver Bronze Total
1 Soviet Union (URS) 43 29 31 103
2 United States (USA) 34 21 16 71
3 Italy (ITA) 13 10 13 36
4 Germany (EUA) 12 19 11 42
5 Australia (AUS) 8 8 6 22
6 Turkey (TUR) 7 2 0 9
7 Hungary (HUN) 6 8 7 21
8 Japan (JPN) 4 7 7 18
9 Poland (POL) 4 6 11 21
10 Czechoslovakia (TCH) 3 2 3 8
11 Romania (ROU) 3 1 6 10
12 Great Britain (GBR) 2 6 12 20
13 Denmark (DEN) 2 3 1 6
14 New Zealand (NZL) 2 0 1 3
15 Bulgaria (BUL) 1 3 3 7
16 Sweden (SWE) 1 2 3 6
17 Finland (FIN) 1 1 3 5
18 Austria (AUT) 1 1 0 2
Yugoslavia (YUG) 1 1 0 2
20 Pakistan (PAK) 1 0 1 2
21 Ethiopia (ETH) 1 0 0 1
Greece (GRE) 1 0 0 1
Norway (NOR) 1 0 0 1
24 Switzerland (SUI) 0 3 3 6
25 France (FRA) 0 2 3 5
26 Belgium (BEL) 0 2 2 4
27 Iran (IRI) 0 1 3 4
28 Netherlands (NED) 0 1 2 3
South Africa (RSA) 0 1 2 3
30 Argentina (ARG) 0 1 1 2
United Arab Republic (EGY) 0 1 1 2
32 Canada (CAN) 0 1 0 1
Republic of China (ROC) 0 1 0 1
Ghana (GHA) 0 1 0 1
India (IND) 0 1 0 1
Morocco (MAR) 0 1 0 1
Portugal (POR) 0 1 0 1
Singapore (SIN) 0 1 0 1
39 Brazil (BRA) 0 0 2 2
British West Indies (BWI) 0 0 2 2
41 Iraq (IRQ) 0 0 1 1
Mexico (MEX) 0 0 1 1
Spain (ESP) 0 0 1 1
Venezuela (VEN) 0 0 1 1
Total (44 NOCs) 152 149 160 461

Read more about this topic:  1960 Summer Olympics Medal Table

Famous quotes containing the word table:

    A child who is not rigorously instructed in the matter of table manners is a child whose future is being dealt with cavalierly. A person who makes an admiral’s hat out of linen napkins is not going to be in wild social demand.
    Fran Lebowitz (20th century)