US No. 1 Hit Singles
These singles reached the top of US Billboard magazine's charts in 1954.
First week | Number of weeks | Title | Artist |
---|---|---|---|
January 2, 1954 | 8 | "Oh! My Pa-Pa" | Eddie Fisher |
February 27, 1954 | 2 | "Secret Love" | Doris Day |
March 13, 1954 | 1 | "Make Love to Me" | Jo Stafford |
March 20, 1954 | 1 | "Secret Love" | Doris Day |
March 27, 1954 | 2 | "Make Love to Me" | Jo Stafford |
April 10, 1954 | 8 | "Wanted" | Perry Como |
June 5, 1954 | 9 | "Little Things Mean a Lot" | Kitty Kallen |
August 7, 1954 | 7 | "Sh-Boom" | Crew-Cuts |
September 25, 1954 | 6 | "Hey There" | Rosemary Clooney |
November 6, 1954 | 1 | "This Ole House" | Rosemary Clooney |
November 13, 1954 | 3 | "I Need You Now" | Eddie Fisher |
December 4, 1954 | 7 | "Mr. Sandman" | The Chordettes |
Read more about this topic: 1954 In Music
Famous quotes containing the word hit:
“Anne: He hit me, Jack. My own brother, he hit me.
Jack: Your brothers an old-fashioned man, he believes in a sisters honor. Me, Im Modern Man, the 20th-century type. I run.”
—Robert Rossen (19081966)