Top Grossing Films (U.S.)
Rank | Title | Studio | Actors | Gross |
---|---|---|---|---|
1. | Cinderella* | Disney/RKO | Ilene Woods and Eleanor Audley | $141,087,000 |
2. | King Solomon's Mines | MGM | Deborah Kerr and Stewart Granger | $5,586,000 |
3. | Annie Get Your Gun | MGM | Betty Hutton | $4,919,000 |
4. | Sunset Boulevard | Paramount | Gloria Swanson and William Holden | $4,425,000 |
5. | Father of the Bride | MGM | Spencer Tracy, Joan Bennett and Elizabeth Taylor | $4,115,000 |
6. | Wabash Avenue | 20th Century Fox | Betty Grable | $4,054,000 |
7. | All About Eve | 20th Century Fox | Bette Davis, Anne Baxter, George Sanders, Celeste Holm, Gary Merrill, Hugh Marlowe, and a brief appearance by Marilyn Monroe | $3,600,000 |
8. | Born Yesterday | Columbia | Judy Holliday, Broderick Crawford and William Holden | $3,300,000 |
9. | At War with the Army | Paramount | Dean Martin and Jerry Lewis | $3,100,000 |
10. | My Blue Heaven | 20th Century Fox | Betty Grable and Dan Dailey | $3,000,000 |
(*) After theatrical re-issue(s)
Read more about this topic: 1950 In Film
Famous quotes containing the words top and/or films:
“The gods had condemned Sisyphus to ceaselessly rolling a rock to the top of a mountain, whence the stone would fall back of its own weight. They had thought with some reason that there is no more dreadful punishment than futile and hopeless labor.”
—Albert Camus (19131960)
“Television does not dominate or insist, as movies do. It is not sensational, but taken for granted. Insistence would destroy it, for its message is so dire that it relies on being the background drone that counters silence. For most of us, it is something turned on and off as we would the light. It is a service, not a luxury or a thing of choice.”
—David Thomson, U.S. film historian. America in the Dark: The Impact of Hollywood Films on American Culture, ch. 8, William Morrow (1977)