Top Grossing Films (U.S.)
Rank | Title | Studio | Actors | Gross |
---|---|---|---|---|
1. | Samson and Delilah | Paramount | Hedy Lamarr and Victor Mature | $11,500,000 |
2. | Battleground | MGM | Van Johnson and John Hodiak | $5,051,000 |
3. | Jolson Sings Again Sands of Iwo Jima |
Columbia Republic |
Larry Parks John Wayne |
$5,000,000 |
5. | I Was a Male War Bride | 20th Century Fox | Cary Grant and Ann Sheridan | $4,100,000 |
6. | Twelve O'Clock High | 20th Century Fox | Gregory Peck | $4,025,000 |
7. | A Letter to Three Wives | 20th Century Fox | Jeanne Crain, Linda Darnell, Ann Sothern | $3,800,000 |
8. | The Heiress | Paramount | Olivia de Havilland, Montgomery Clift and Miriam Hopkins | $3,700,000 |
9. | Pinky | 20th Century Fox | Jeanne Crain | $3,600,000 |
10. | All the King's Men | Columbia | Broderick Crawford and John Ireland | $3,500,000 |
11. | Little Women | MGM | June Allyson and Elizabeth Taylor | $3,500,000 |
12. | Look for the Silver Lining | 20th Century Fox | June Haver and Ray Bolger | $3,250,000 |
Read more about this topic: 1949 In Film
Famous quotes containing the words top and/or films:
“It is cotter-pinned, it is bedded true.
Everything its parts can do
Has been thought out and accounted for.
Your least touch sets it going round,
And when top stop it rests with you.”
—Robert Frost (18741963)
“Right now I think censorship is necessary; the things theyre doing and saying in films right now just shouldnt be allowed. Theres no dignity anymore and I think thats very important.”
—Mae West (18921980)
Related Phrases
Related Words