Top Grossing Films (U.S.)
Rank | Title | Studio | Actors | Gross |
---|---|---|---|---|
1. | Mom and Dad* | Hallmark | $16,000,000 | |
2. | The Bells of St. Mary's | RKO | Bing Crosby and Ingrid Bergman | $8,000,000 |
3. | Leave Her to Heaven | 20th Century Fox | Gene Tierney and Cornel Wilde | $5,505,000 |
4. | Spellbound | United Artists | Ingrid Bergman and Gregory Peck | $4,971,000 |
5. | Anchors Aweigh | MGM | Gene Kelly and Frank Sinatra | $4,779,000 |
6. | The Dolly Sisters | 20th Century Fox | Betty Grable and June Haver | $4,567,000 |
7. | Week-End at the Waldorf | MGM | Ginger Rogers, Lana Turner and Walter Pidgeon | $4,366,000 |
8. | Mildred Pierce | Warner Bros. | Joan Crawford | $4,338,000 |
9. | The Lost Weekend | Paramount | Ray Milland and Jane Wyman | $4,300,000 |
10. | Saratoga Trunk | Warner Bros. | Gary Cooper and Ingrid Bergman | $4,250,000 |
11. | Diamond Horseshoe | 20th Century Fox | Betty Grable | $4,200,000 |
12. | The Valley of Decision | MGM | Greer Garson and Gregory Peck | $4,103,000 |
13. | State Fair | 20th Century Fox | Jeanne Crain and Dana Andrews | $3,750,000 |
14. | Love Letters | Paramount | Jennifer Jones and Joseph Cotten | $3,211,000 |
15. | A Bell for Adano | 20th Century Fox | Gene Tierney and John Hodiak | $3,000,000 |
(*) Road show revenue from several continuous years; figure is approximate
Read more about this topic: 1945 In Film
Famous quotes containing the words top and/or films:
“Life stood on the top stair a moment
Waved her last gray slander down the stair,
I will not forget her absent eyes
Her other smile like one rose
Falling, falling everywhere....”
—Allen Tate (18991979)
“Science fiction films are not about science. They are about disaster, which is one of the oldest subjects of art.”
—Susan Sontag (b. 1933)
Related Phrases
Related Words