State Championship Champions
| State | Champion | State | Champion | |
|---|---|---|---|---|
| Acre | - | Paraíba | Treze | |
| Alagoas | CRB | Paraná | Atlético Paranaense | |
| Amapá | - | Pernambuco | Santa Cruz | |
| Amazonas | Rio Negro | Piauí | - | |
| Bahia | Bahia | Rio de Janeiro | Goytacaz and unknown (shared) | |
| Ceará | Tramways-CE | Rio de Janeiro (DF) | Fluminense | |
| Espírito Santo | Americano-ES | Rio Grande do Norte | ABC | |
| Goiás | - | Rio Grande do Sul | Internacional | |
| Maranhão | Sampaio Corrêa | Rondônia | - | |
| Mato Grosso | - | Santa Catarina | Ypiranga-SC | |
| Minas Gerais | Palestra Itália-MG | São Paulo | Palestra Itália-SP | |
| Pará | Remo | Sergipe | Sergipe |
Read more about this topic: 1940 In Brazilian Football
Famous quotes containing the words state and/or champions:
“A state of war or anarchy, in which law has little force, is so far valuable, that it puts every man on trial. The man of principle is known as such, and even in the fury of faction is respected.”
—Ralph Waldo Emerson (18031882)
“Did all the lets and bars appear
To every just or larger end,
Whence should come the trust and cheer?
Youth must its ignorant impulse lend
Age finds place in the rear.
All wars are boyish, and are fought by boys,
The champions and enthusiasts of the state:”
—Herman Melville (18191891)