Final Standings
P = Games Played, W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Eastern Division | |||||||
Team | P | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|
New York Giants | 13 | 8 | 5 | 0 | .615 | 147 | 107 |
Boston Redskins | 12 | 6 | 6 | 0 | .500 | 107 | 94 |
Brooklyn Dodgers | 11 | 4 | 7 | 0 | .364 | 61 | 153 |
Philadelphia Eagles | 11 | 4 | 7 | 0 | .364 | 127 | 85 |
Pittsburgh Pirates | 12 | 2 | 10 | 0 | .167 | 51 | 206 |
Western Division | |||||||
Team | P | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|
Chicago Bears | 13 | 13 | 0 | 0 | 1.000 | 286 | 86 |
Detroit Lions | 13 | 10 | 3 | 0 | .769 | 238 | 59 |
Green Bay Packers | 13 | 7 | 6 | 0 | .538 | 156 | 112 |
Chicago Cardinals | 11 | 5 | 6 | 0 | .455 | 80 | 84 |
St. Louis Gunners | 3 | 1 | 2 | 0 | .333 | 27 | 61 |
Cincinnati Reds | 8 | 0 | 8 | 0 | .000 | 10 | 243 |
Read more about this topic: 1934 NFL Season
Famous quotes containing the word final:
“It is the nature of aphoristic thinking to be always in a state of concluding; a bid to have the final word is inherent in all powerful phrase-making.”
—Susan Sontag (b. 1933)