Ladder
|
||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood (P) | 17 | 15 | 2 | 0 | 1121 | 562 | 199.47 | 60 | |||
2 | Essendon | 17 | 13 | 4 | 0 | 885 | 625 | 141.60 | 52 | |||
3 | Fitzroy | 17 | 10 | 7 | 0 | 914 | 726 | 125.90 | 40 | |||
4 | Melbourne | 17 | 9 | 8 | 0 | 800 | 735 | 108.84 | 36 | |||
5 | South Melbourne | 17 | 7 | 10 | 0 | 700 | 704 | 99.43 | 28 | |||
6 | Carlton | 17 | 7 | 10 | 0 | 594 | 770 | 77.14 | 28 | |||
7 | Geelong | 17 | 7 | 10 | 0 | 702 | 914 | 76.81 | 28 | |||
8 | St Kilda | 17 | 0 | 17 | 0 | 490 | 1170 | 41.88 | 0 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
|
Read more about this topic: 1902 VFL Season
Famous quotes containing the word ladder:
“George Shears ... was hanged in a barn near the store. The rope was thrown over a beam, and he was asked to walk up a ladder to save the trouble of preparing a drop for him. Gentlemen, he said, I am not used to this business. Shall I jump off or slide off? He was told to jump.”
—For the State of Montana, U.S. public relief program (1935-1943)
“The only difference between a man and woman climbing the ladder of success is that a woman is expected to put it in the closet when shes finished with it.”
—Barbara Dale (b. 1940)
“When Titian was mixing brown madder,
His model was posed up a ladder.
Said Titian, That position
Calls for coition,
So he lept up the ladder and had her.”
—Anonymous.